ISOLDE and Neutron Time-of-Flight Experiments Committee: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
|- | |- | ||
| '''1999'''<br/>Chairperson: Richter, A / Flocard, H<br /> | | '''1999'''<br/> | ||
CERN-ISC-99-1 to 18<br /> | Chairperson: Richter, A / Flocard, H<br/> | ||
CERN-ISTC-99-1 to 8<br /> | [http://cds.cern.ch/record/2126900/files/Index_ISTC_1999.pdf Index of ISC & ISTC documents]<br/> | ||
CERN-ISTC-99-19 to 21<br /> | CERN-ISC-99-1 to 18<br/> | ||
Box: K0113 – K0115<br /> | CERN-ISTC-99-1 to 8<br/> | ||
[http://cds.cern.ch/record/2126900 Fulltexts] | CERN-ISTC-99-19 to 21<br/> | ||
| '''2000'''<br/>Chairperson: Flocard, H<br /> | Box: K0113 – K0115<br/>[http://cds.cern.ch/record/2126900 Fulltexts] | ||
[http://cds.cern.ch/record/2127557/files/Index_INTC_2000.pdf | | '''2000'''<br/> | ||
CERN-INTC-2000-001 to 048<br /> | Chairperson: Flocard, H<br/> | ||
Box: K0114<br /> | [http://cds.cern.ch/record/2127557/files/Index_INTC_2000.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2000-001 to 048<br/> | |||
Box: K0114<br/> | |||
[http://cds.cern.ch/record/2127557 Fulltexts] | [http://cds.cern.ch/record/2127557 Fulltexts] | ||
| '''2001'''<br/>Chairperson: Flocard, H<br /> | | '''2001'''<br/> | ||
[http://cds.cern.ch/record/2127558/files/Index_INTC_2001.pdf | Chairperson: Flocard, H<br/> | ||
CERN-INTC-2001-001 to 039<br /> | [http://cds.cern.ch/record/2127558/files/Index_INTC_2001.pdf Index of INTC documents]<br/> | ||
Box: K0114<br /> | CERN-INTC-2001-001 to 039<br/> | ||
Box: K0114<br/> | |||
[http://cds.cern.ch/record/2127558 Fulltexts] | [http://cds.cern.ch/record/2127558 Fulltexts] | ||
|- | |- | ||
| '''2002'''<br/>Chairperson: Flocard, H<br /> | | '''2002'''<br/> | ||
[http://cds.cern.ch/record/2127559/files/Index_INTC_2002.pdf | Chairperson: Flocard, H<br/> | ||
CERN-INTC-2002-001 to 039<br /> | [http://cds.cern.ch/record/2127559/files/Index_INTC_2002.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2002-001 to 039<br/> | |||
[http://cds.cern.ch/record/2127559 Fulltexts] | [http://cds.cern.ch/record/2127559 Fulltexts] | ||
| '''2003'''<br/>Chairperson: Äystö, J<br /> | | '''2003'''<br/> | ||
[http://cds.cern.ch/record/2127560/files/Index_INTC_2003.pdf | Chairperson: Äystö, J<br/> | ||
CERN-INTC-2003-001 to 040<br /> | [http://cds.cern.ch/record/2127560/files/Index_INTC_2003.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2003-001 to 040<br/> | |||
[http://cds.cern.ch/record/2127560 Fulltexts] | [http://cds.cern.ch/record/2127560 Fulltexts] | ||
| '''2004'''<br/>Chairperson: Äystö, J<br /> | | '''2004'''<br/> | ||
[http://cds.cern.ch/record/2127561/files/Index_INTC_2004.pdf | Chairperson: Äystö, J<br/> | ||
CERN-INTC-2004-001 to 031<br /> | [http://cds.cern.ch/record/2127561/files/Index_INTC_2004.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2004-001 to 031<br/> | |||
[http://cds.cern.ch/record/2127561 Fulltexts] | [http://cds.cern.ch/record/2127561 Fulltexts] | ||
|- | |- | ||
| '''2005'''<br/>Chairperson: Äystö, J<br /> | | '''2005'''<br/> | ||
[http://cds.cern.ch/record/2127563/files/Index_INTC_2005.pdf | Chairperson: Äystö, J<br/> | ||
CERN-INTC-2005-001 to 035<br /> | [http://cds.cern.ch/record/2127563/files/Index_INTC_2005.pdf Index of INTC documents]<br/> | ||
Box: K0114<br /> | CERN-INTC-2005-001 to 035<br/> | ||
Box: K0114<br/> | |||
[http://cds.cern.ch/record/2127563 Fulltexts] | [http://cds.cern.ch/record/2127563 Fulltexts] | ||
| '''2006'''<br/>Chairperson: Huyse, M<br /> | | '''2006'''<br/> | ||
[http://cds.cern.ch/record/2127564/files/Index_INTC_2006.pdf | Chairperson: Huyse, M<br/> | ||
CERN-INTC-2006-001 to 045<br /> | [http://cds.cern.ch/record/2127564/files/Index_INTC_2006.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2006-001 to 045<br/> | |||
[http://cds.cern.ch/record/2127564 Fulltexts] | [http://cds.cern.ch/record/2127564 Fulltexts] | ||
| '''2007'''<br/>Chairperson: Huyse, M<br /> | | '''2007'''<br/> | ||
[http://cds.cern.ch/record/2127565/files/Index_INTC_2007.pdf | Chairperson: Huyse, M<br/> | ||
CERN-INTC-2007-001 to 029<br /> | [http://cds.cern.ch/record/2127565/files/Index_INTC_2007.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2007-001 to 029<br/> | |||
[http://cds.cern.ch/record/2127565 Fulltexts] | [http://cds.cern.ch/record/2127565 Fulltexts] | ||
|- | |- | ||
| '''2008'''<br/>Chairperson: Huyse, M<br /> | | '''2008'''<br/> | ||
[http://cds.cern.ch/record/2127566/files/Index_INTC_2008.pdf | Chairperson: Huyse, M<br/> | ||
CERN-INTC-2008-001 to 046<br /> | [http://cds.cern.ch/record/2127566/files/Index_INTC_2008.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2008-001 to 046<br/> | |||
[http://cds.cern.ch/record/2127566 Fulltexts] | [http://cds.cern.ch/record/2127566 Fulltexts] | ||
| '''2009'''<br/>Chairperson: Huyse, M / Butler, P<br /> | | '''2009'''<br/> | ||
[http://cds.cern.ch/record/2127567/files/Index_INTC_2009.pdf | Chairperson: Huyse, M / Butler, P<br/> | ||
CERN-INTC-2009-001 to 041<br /> | [http://cds.cern.ch/record/2127567/files/Index_INTC_2009.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2009-001 to 041<br/> | |||
[http://cds.cern.ch/record/2127567 Fulltexts] | [http://cds.cern.ch/record/2127567 Fulltexts] | ||
| '''2010'''<br/>Chairperson: Butler, P<br /> | | '''2010'''<br/> | ||
[http://cds.cern.ch/record/2127568/files/Index_INTC_2010.pdf | Chairperson: Butler, P<br/> | ||
CERN-INTC-2010-001 to 081<br />[http://cds.cern.ch/record/2127568 Fulltexts] | [http://cds.cern.ch/record/2127568/files/Index_INTC_2010.pdf Index of INTC documents]<br/> | ||
CERN-INTC-2010-001 to 081<br/> | |||
[http://cds.cern.ch/record/2127568 Fulltexts] | |||
|- | |||
| '''2011'''<br/> | |||
Chairperson: Butler, P<br/> | |||
[http://cds.cern.ch/record/2127569/files/Index_INTC_2011.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2011-001 to 060<br/> | |||
[http://cds.cern.ch/record/2127569 Fulltexts] | |||
| '''2012'''<br/> | |||
Chairperson: Butler, P<br/> | |||
[http://cds.cern.ch/record/2127570/files/Index_INTC_2012.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2012-001 to 071<br/> | |||
[http://cds.cern.ch/record/2127570 Fulltexts] | |||
| '''2013'''<br/> | |||
Chairperson: Blaum, K<br/> | |||
[http://cds.cern.ch/record/2127571/files/Index_INTC_2013.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2013-001 to 056<br/> | |||
[http://cds.cern.ch/record/2127571 Fulltexts] | |||
|- | |- | ||
| ''' | | '''2014'''<br/> | ||
[http://cds.cern.ch/record/ | Chairperson: Blaum, K<br/> | ||
CERN-INTC- | [http://cds.cern.ch/record/2127572/files/Index_INTC_2014.pdf Index of INTC documents]<br/> | ||
| ''' | CERN-INTC-2014-001 to 070<br/> | ||
[http://cds.cern.ch/record/ | [http://cds.cern.ch/record/2127572 Fulltexts] | ||
CERN-INTC- | | '''2015'''<br/> | ||
Chairperson: Blaum, K<br/> | |||
[http://cds.cern.ch/record/2127573/files/Index_INTC_2015.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2015-001 to 055<br/> | |||
[http://cds.cern.ch/record/2127573 Fulltexts] | |||
| '''2016'''<br/> | |||
Chairperson: Blaum, K<br/> | |||
[http://cds.cern.ch/record/2240741/files/Index_INTC_2016.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2016-001 to 059<br/> | |||
[http://cds.cern.ch/record/2240741 Fulltexts] | |||
|- | |||
| '''2017'''<br/> | |||
Chairperson: Riisager, K<br/> | |||
[http://cds.cern.ch/record/2299461/files/Index_INTC_2017.pdf Index of INTC documents]<br/> | |||
CERN-INTC-2017-001 to 097<br/> | |||
[http://cds.cern.ch/record/2299461 Fulltexts] | |||
| '''2018'''<br/> | |||
Chairperson: Riisager, K<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2018-001 to 032<br/> | |||
[http://cds.cern.ch/record/2653393 Fulltexts] | |||
| '''2019'''<br/> | |||
Chairperson: Riisager, K<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2019-001 to 037<br/> | |||
[http://cds.cern.ch/record/2703684 Fulltexts] | |||
|- | |||
| '''2020'''<br/> | |||
Chairperson: Riisager, K / Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2020-001 to 073<br/> | |||
[http://cds.cern.ch/record/2720589 Fulltexts] | |||
| '''2021'''<br/> | |||
Chairperson: Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2021-001 to 062<br/> | |||
[http://cds.cern.ch/record/2748435 Fulltexts] | |||
| '''2022'''<br/> | |||
Chairperson: Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2022-001 to 049<br/> | |||
[[https://cds.cern.ch/record/2845543 Fulltexts] | |||
|- | |||
| '''2023'''<br/> | |||
Chairperson: Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2023-001 to 080<br/> | |||
[http://cds.cern.ch/record/2884217 Fulltexts] | |||
| '''2024'''<br/> | |||
Chairperson: Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2024-001 to 075<br/> | |||
[http://cds.cern.ch/record/2919030 Fulltexts] | |||
| '''2025'''<br/> | |||
Chairperson: Pfutzner, M<br/> | |||
Index of INTC documents<br/> | |||
CERN-INTC-2025-001 to 055<br/> | |||
[http://cds.cern.ch/record/2948487 Fulltexts] | |||
|} | |} | ||
[[Category:Scientific committees]] | [[Category:Scientific committees]] | ||
[[Category:Entities established in 1999]] | [[Category:Entities established in 1999]] | ||
Revision as of 11:55, 16 January 2026
ISOLDE and Neutron Time-of-Flight Experiments Committee (ISTC) was set up in 1999 and the abbreviation was changed to INTC in 2000. It took over the duties of evaluating proposals for experiments on the ISOLDE facility that was formerly in the hands of the Isolde Committee (ISC). In addition it reviews experiments proposed for the Neutron Time of Flight (nTOF) facility which started operating in 2000.
The INTC works on a basis of four meetings per year. The committee's conclusions and recommendations are transmitted to the Research Board (RB) by the Chairperson for the final decisions, in particular on approval of experiments.
| 1999 Chairperson: Richter, A / Flocard, H |
2000 Chairperson: Flocard, H |
2001 Chairperson: Flocard, H |
| 2002 Chairperson: Flocard, H |
2003 Chairperson: Äystö, J |
2004 Chairperson: Äystö, J |
| 2005 Chairperson: Äystö, J |
2006 Chairperson: Huyse, M |
2007 Chairperson: Huyse, M |
| 2008 Chairperson: Huyse, M |
2009 Chairperson: Huyse, M / Butler, P |
2010 Chairperson: Butler, P |
| 2011 Chairperson: Butler, P |
2012 Chairperson: Butler, P |
2013 Chairperson: Blaum, K |
| 2014 Chairperson: Blaum, K |
2015 Chairperson: Blaum, K |
2016 Chairperson: Blaum, K |
| 2017 Chairperson: Riisager, K |
2018 Chairperson: Riisager, K |
2019 Chairperson: Riisager, K |
| 2020 Chairperson: Riisager, K / Pfutzner, M |
2021 Chairperson: Pfutzner, M |
2022 Chairperson: Pfutzner, M |
| 2023 Chairperson: Pfutzner, M |
2024 Chairperson: Pfutzner, M |
2025 Chairperson: Pfutzner, M |