Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 February 2026
| N 18:36 | SWOT diffhist +313 Vigen talk contribs (Created page with "Strengths, weaknesses, opportunities and threats, a decision-making technique that identifies the strengths, weaknesses, opportunities, and threats of an organization or project. For more information, see Wikipedia. Category:Abbreviations Category:Pages linking to Wikipedia") | ||||
| 18:29 | Standard Model diffhist −27 Vigen talk contribs | ||||
| 18:29 | Move log Vigen talk contribs moved page SM to Standard Model | ||||
| N 18:18 | SI diffhist +752 Vigen talk contribs (Created page with "The '''International System of Units''' (SI, abbreviated from the French ''système international'' (d’unités)) is the modern form of the metric system, and is the most widely used system of measurement. It comprises a coherent system of units of measurement built on seven base units that are ampere, kelvin, second, metre, kilogram, candela, mole, and a set of twenty prefixes to the unit names and unit symbols that may be used when specifying multiples and fractions o...") | ||||
| N 18:09 | SCADA diffhist +535 Vigen talk contribs (Created page with "'''Supervisory control and data acquisition''' ('''SCADA''') is a control system architecture comprising computers, networked data communications and graphical user interfaces for high-level supervision of machines and processes. It also covers sensors and other devices, such as programmable logic controllers, also known as a distributed control system (DCS), which interface with process plant or machinery. For more information, see Wikipedia. Cate...") | ||||
13 February 2026
| N 20:50 | RMS diffhist +268 Vigen talk contribs (Created page with "The '''root mean square''' (abbrev. '''RMS''' or '''rms''') is square root of the arithmetic mean of the squares of a set of numbers. For more information see Wikipedia. Category:Abbreviations Category:Pages linking to Wikipedia") | ||||
| 20:26 | Proton Synchrotron Booster diffhist +135 Vigen talk contribs | ||||
|
|
20:25 | (Move log) [Vigen (2×)] | |||
|
|
20:25 Vigen talk contribs moved page PSB to Proton Synchrotron Booster | ||||
|
|
17:26 Vigen talk contribs moved page IEC to International Electrotechnical Commission | ||||
| N 20:15 | PSB diffhist +275 Vigen talk contribs (Page created automatically by script) | ||||
| 17:29 | International Electrotechnical Commission diffhist +381 Vigen talk contribs | ||||
| N 17:25 | IEC diffhist +69 Vigen talk contribs (Page created automatically by script) | ||||
12 February 2026
| 20:56 | Energy recovery linac diffhist −27 Vigen talk contribs | ||||
|
|
20:55 | (Move log) [Vigen (4×)] | |||
|
|
20:55 Vigen talk contribs moved page ERL to Energy recovery linac | ||||
|
|
20:27 Vigen talk contribs moved page ICS to Inverse Compton scattering | ||||
|
|
20:18 Vigen talk contribs moved page HV to High voltage | ||||
|
|
20:16 Vigen talk contribs moved page HT to Hypothesis testing | ||||
| 20:27 | Inverse Compton scattering diffhist −28 Vigen talk contribs | ||||
| 20:27 | ICS diffhist +112 Vigen talk contribs | ||||
| 20:19 | High voltage diffhist +332 Vigen talk contribs | ||||
| 20:17 | Hypothesis testing diffhist +13 Vigen talk contribs | ||||